bing.net

Free website and domain report on bing.net
Last Updated: 29th January, 2020 Update Now
Overview
Snoop Summary for bing.net
This is a free and comprehensive report about bing.net. Bing.net is expected to earn an estimated $247 USD per day from advertising revenue. The sale of bing.net would possibly be worth $180,592 USD. This figure is based on the daily revenue potential of the website over a 24 month period. Bing.net receives an estimated 58,496 unique visitors every day - a massive amount of traffic! This report was last updated 29th January, 2020.
About bing.net
Site Preview: | |
Title: | |
Description: | |
Keywords and Tags: | |
Related Terms: | bing, bing com, carmella bing, www bing com |
Fav Icon: | |
Age: | |
Domain Created: | |
Domain Updated: | |
Domain Expires: |
Review
Snoop Score

3/5 (Great!)
Valuation

$180,592 USD
Note: All valuation figures are estimates.
Popularity
High
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: ![]() | 19,091 |
Alexa Reach: ![]() | 0.0055% |
SEMrush Rank (US): ![]() | |
SEMrush Authority Score: ![]() | |
Moz Domain Authority: ![]() | |
Moz Page Authority: ![]() |
Rank By Country
Country | Alexa Rank |
---|---|
| 15,385 |
| 10,466 |
| 7,957 |
| 18,761 |
| 14,365 |
| 16,499 |
| 10,436 |
| 13,560 |
| 16,603 |
| 9,427 |
| 11,058 |
| 19,198 |
| 31,714 |
| 17,497 |
| 16,822 |
| 7,651 |
| 8,698 |
| 12,827 |
| 34,863 |
| 15,551 |
| 15,129 |
| 10,361 |
| 10,123 |
| 19,236 |
| 4,565 |
| 8,794 |
| 39,448 |
| 8,690 |
| 11,040 |
| 16,668 |
Organic vs Paid (Google Ads)
Traffic
Visitors

Daily Visitors: | 58,496 |
Monthly Visitors: | 1,780,427 |
Yearly Visitors: | 21,350,952 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
| Daily: 468 Monthly: 14,243 Yearly: 170,808 | 0.8% |
| Daily: 1,053 Monthly: 32,048 Yearly: 384,317 | 1.8% |
| Daily: 292 Monthly: 8,902 Yearly: 106,755 | 0.5% |
| Daily: 1,345 Monthly: 40,950 Yearly: 491,072 | 2.3% |
| Daily: 1,111 Monthly: 33,828 Yearly: 405,668 | 1.9% |
| Daily: 292 Monthly: 8,902 Yearly: 106,755 | 0.5% |
| Daily: 351 Monthly: 10,683 Yearly: 128,106 | 0.6% |
| Daily: 8,540 Monthly: 259,942 Yearly: 3,117,239 | 14.6% |
| Daily: 2,047 Monthly: 62,315 Yearly: 747,283 | 3.5% |
| Daily: 292 Monthly: 8,902 Yearly: 106,755 | 0.5% |
| Daily: 526 Monthly: 16,024 Yearly: 192,159 | 0.9% |
| Daily: 877 Monthly: 26,706 Yearly: 320,264 | 1.5% |
| Daily: 760 Monthly: 23,146 Yearly: 277,562 | 1.3% |
| Daily: 1,696 Monthly: 51,632 Yearly: 619,178 | 2.9% |
| Daily: 351 Monthly: 10,683 Yearly: 128,106 | 0.6% |
| Daily: 1,287 Monthly: 39,169 Yearly: 469,721 | 2.2% |
| Daily: 409 Monthly: 12,463 Yearly: 149,457 | 0.7% |
| Daily: 4,446 Monthly: 135,312 Yearly: 1,622,672 | 7.6% |
| Daily: 526 Monthly: 16,024 Yearly: 192,159 | 0.9% |
| Daily: 1,111 Monthly: 33,828 Yearly: 405,668 | 1.9% |
| Daily: 819 Monthly: 24,926 Yearly: 298,913 | 1.4% |
| Daily: 468 Monthly: 14,243 Yearly: 170,808 | 0.8% |
| Daily: 526 Monthly: 16,024 Yearly: 192,159 | 0.9% |
| Daily: 468 Monthly: 14,243 Yearly: 170,808 | 0.8% |
Other | Daily: 8,599 Monthly: 261,723 Yearly: 3,138,590 | 14.7% |
| Daily: 819 Monthly: 24,926 Yearly: 298,913 | 1.4% |
| Daily: 760 Monthly: 23,146 Yearly: 277,562 | 1.3% |
| Daily: 819 Monthly: 24,926 Yearly: 298,913 | 1.4% |
| Daily: 292 Monthly: 8,902 Yearly: 106,755 | 0.5% |
| Daily: 16,730 Monthly: 509,202 Yearly: 6,106,372 | 28.6% |
| Daily: 409 Monthly: 12,463 Yearly: 149,457 | 0.7% |
Note: All visitors figures are estimates.
Revenue
Revenue

Daily Revenue: | $247 USD |
Monthly Revenue: | $7,529 USD |
Yearly Revenue: | $90,291 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
| Daily: $0 USD Monthly: $1 USD Yearly: $9 USD | <0.1% |
| Daily: $1 USD Monthly: $24 USD Yearly: $283 USD | 0.3% |
| Daily: $0 USD Monthly: $1 USD Yearly: $11 USD | <0.1% |
| Daily: $0 USD Monthly: $12 USD Yearly: $147 USD | 0.2% |
| Daily: $1 USD Monthly: $37 USD Yearly: $442 USD | 0.5% |
| Daily: $0 USD Monthly: $3 USD Yearly: $36 USD | <0.1% |
| Daily: $0 USD Monthly: $0 USD Yearly: $5 USD | <0.1% |
| Daily: $5 USD Monthly: $166 USD Yearly: $1,990 USD | 2.2% |
| Daily: $3 USD Monthly: $101 USD Yearly: $1,206 USD | 1.3% |
| Daily: $0 USD Monthly: $0 USD Yearly: $4 USD | <0.1% |
| Daily: $0 USD Monthly: $1 USD Yearly: $9 USD | <0.1% |
| Daily: $0 USD Monthly: $10 USD Yearly: $121 USD | 0.1% |
| Daily: $1 USD Monthly: $21 USD Yearly: $248 USD | 0.3% |
| Daily: $3 USD Monthly: $103 USD Yearly: $1,241 USD | 1.4% |
| Daily: $0 USD Monthly: $1 USD Yearly: $10 USD | <0.1% |
| Daily: $1 USD Monthly: $17 USD Yearly: $198 USD | 0.2% |
| Daily: $0 USD Monthly: $1 USD Yearly: $10 USD | <0.1% |
| Daily: $8 USD Monthly: $244 USD Yearly: $2,922 USD | 3.2% |
| Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
| Daily: $0 USD Monthly: $12 USD Yearly: $150 USD | 0.2% |
| Daily: $0 USD Monthly: $4 USD Yearly: $48 USD | 0.1% |
| Daily: $0 USD Monthly: $3 USD Yearly: $39 USD | <0.1% |
| Daily: $0 USD Monthly: $2 USD Yearly: $30 USD | <0.1% |
| Daily: $0 USD Monthly: $7 USD Yearly: $88 USD | 0.1% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
| Daily: $0 USD Monthly: $6 USD Yearly: $72 USD | 0.1% |
| Daily: $0 USD Monthly: $6 USD Yearly: $70 USD | 0.1% |
| Daily: $0 USD Monthly: $3 USD Yearly: $33 USD | <0.1% |
| Daily: $0 USD Monthly: $0 USD Yearly: $2 USD | <0.1% |
| Daily: $221 USD Monthly: $6,737 USD Yearly: $80,796 USD | 89.5% |
| Daily: $0 USD Monthly: $6 USD Yearly: $72 USD | 0.1% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | bing.net | 8 |
Domain Name: | bing | 4 |
Extension (TLD): | net | 3 |
Page Speed Analysis
Average Load Time: | 0.17 seconds |
Load Time Comparison: | Faster than 99% of sites |
PageSpeed Insights

Hosting
Server Location
Server IP Address: | |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Web Hosting Provider
Registration
Domain Registrant
Private Registration: ![]() | No |
Name: | |
Organization: |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: ![]() | ![]() |
McAfee WebAdvisor Rating: ![]() | |
WOT Rating: ![]() | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate

Love W3 Snoop?